

Compressor Comparison Charts
Automatic Deployment Air Systems
MODEL | PART NUMBER | TANK | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|---|
40049 | 0.25 GALLON | 35鈥 | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP67 | 75dB | |
42045/42047 | 0.25 GALLON | 35鈥 | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP67 | 75dB | |
45055 | 0.33 GALLON | 37鈥 | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 68dB | |
45052/45054 | 0.33 GALLON | 37鈥 | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 68dB |
Adventure Series OBA Systems
MODEL | PART NUMBER | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|
Escapade Heavy Duty Compact | 50001 | 33% @ 100 PSI | 2.62 | 30 | 150 | 12V | IP67 | 75dB |
50003 | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 68dB | |
50005 | 100% @ 200 PSI | 1.89 | 23 | 200 | 12V | IP67 | 69dB | |
50007 | 100% @ 100 PSI | 4.55 | 60 | 150 | 12V | IP67 | 75dB | |
50009 | 100% @ 100 PSI | 2.54 | 46 | 200 | 12V | IP67 | 76dB | |
50011 | 33% @ 100 PSI | 4.55 | 60 | 150 | 12V | IP67 | 75dB | |
50013 | 100% @ 100 PSI | 3.53 | 46 | 200 | 12V | IP67 | 75dB | |
50015 | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 23 | 200 | 12V | IP67 | 76dB | |
50017 | 33% @ 100 PSI | 2.62 | 30 | 150 | 12V | IP67 | 75dB | |
50019 | 100% @ 100 PSI/55% @ 200 PSI | 1.86 | 23 | 200 | 12V | IP67 | 75dB | |
50021 | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 23 | 200 | 12V | IP67 | 75dB | |
50023 | 33% @ 100 PSI | 2.62 | 30 | 150 | 12V | IP67 | 75dB | |
50025 | 100% @ 200 PSI | 2.24 | 23 | 200 | 12V | IP67 | 74dB |
Air Source Kits
MODEL | PART NUMBER | TANK | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|
120 PSI Fast Fill | 20003 | 1.5 GALLON | 25% @ 100 PSI | 2.03 | 18 | 120 | 12V | IP54 | 73dB |
20005 | 2 GALLON | 30% @ 100 PSI | 1.59 | 19 | 150 | 12V | IP54 | 76dB | |
20007 | 2 GALLON | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 23 | 200 | 12V | IP67 | 72dB | |
20008 | 2 GALLON | 100% @ 100 PSI/55% @ 200 PSI | 1.86 | 23 | 200 | 12V | IP67 | 75dB |
C-Models
MODEL | PART NUMBER | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | Max dB* |
---|---|---|---|---|---|---|---|---|
65C | 00065 | 15% @ 100 PSI | 0.92 | 10 | 90 | 12V | IP54 | 84dB |
00090 | 9% @ 100 PSI | 1.03 | 10 | 120 | 12V | IP54 | 82dB | |
00092 | 9% @ 100 PSI | 1.03 | 10 | 120 | 12V | IP54 | 81dB | |
00095 | 9% @ 100 PSI | 1.03 | 10 | 120 | 12V | IP54 | 80dB | |
02495 | 9% @ 100 PSI | 1.03 | 6 | 120 | 24V | IP54 | 81dB | |
00097 | 10% @ 100 PSI | 1.53 | 13 | 130 | 12V | IP54 | 79dB | |
02497 | 10% @ 100 PSI | 1.27 | 8 | 130 | 24V | IP54 | 79dB | |
00098 | 10% @ 100 PSI | 1.53 | 13 | 130 | 12V | IP54 | 78dB | |
10010/10014/10016/10019 | 15% @ 100 PSI | 1.27 | 16 | 130 | 12V | IP54 | 75dB | |
27520 | 25% @ 100 PSI | 2.03 | 18 | 150 | 12V | IP54 | 73dB | |
28021 | 30% @ 100 PSI | 1.59 | 19 | 150 | 12V | IP54 | 72dB | |
32530/32534 | 33% @ 100 PSI | 1.59 | 22 | 150 | 12V | IP67 | 73dB | |
32538 | 33% @ 100 PSI | 1.80 | 13 | 150 | 24V | IP67 | 75dB | |
35030 | 100% @ 100 PSI | 1.52 | 20 | 150 | 12V | IP67 | 75dB | |
38033 | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 23 | 200 | 12V | IP67 | 76dB | |
40040 | 33% @ 100 PSI | 2.62 | 30 | 150 | 12V | IP67 | 75dB | |
40052 | 33% @ 100 PSI | 2.33 | 15 | 150 | 24V | IP67 | 75dB | |
42042 | 33% @ 100 PSI | 2.95 | 30 | 150 | 12V | IP67 | 78dB | |
42500/42502 | 33% @ 175 PSI | 2.40 | 30 | 175 | 12V | IP67 | 76dB | |
45040 | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 68dB | |
46043 | 100% @ 100 PSI | 1.80 | 24 | 150 | 12V | IP67 | 76dB | |
48043 | 100% @ 100 PSI/55% @ 200 PSI | 1.86 | 23 | 200 | 12V | IP67 | 75dB | |
48500/48502 | 100% @ 200 PSI | 2.24 | 23 | 200 | 12V | IP67 | 74dB |
Dual Packs
MODEL | PART NUMBER | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | Max dB* |
---|---|---|---|---|---|---|---|---|
280C DUAL PACK | 28002 | 30% @ 100 PSI | 2.96 | 33 | 150 | 12V | IP54 | 72dB |
31032 | 100% @ 100 PSI/55% @ 200 PSI | 2.05 | 46 | 200 | 12V | IP67 | 61dB | |
38002/38003 | 100% @ 100 PSI/55% @ 200 PSI | 2.54 | 46 | 200 | 12V | IP67 | 76dB | |
40013/40048 | 33% @ 100 PSI | 4.55 | 60 | 150 | 12V | IP67 | 75dB | |
41042 | 100% @ 100 PSI/50% @ 200 PSI | 2.94 | 46 | 200 | 12V | IP67 | 63dB | |
42513/42548 | 50% @ 100 PSI/33% @ 175 PSI | 2.94 | 46 | 175 | 12V | IP67 | 鈥 | |
44432/44442 | 100%/50% @ 200 PSI | 3.53 | 46 | 200 | 12V | IP67 | 69dB | |
45012/45013 | 100% @ 100 PSI | 3.28 | 46 | 150 | 12V | IP67 | 68dB | |
48012/48032/48042 | 100% @ 100 PSI/50% @ 200 PSI | 3.53 | 46 | 200 | 12V | IP67 | 75dB | |
48532/48542 | 100% @ 100 PSI/100% @ 200 PSI | 3.82 | 46 | 200 | 12V | IP67 | 74dB |
Hard-Mount (H) 鈥 Models
Hyper Grade (HG) 鈥 Models
MODEL | PART NUMBER | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|
33035 | 100% @ 100 PSI/55% @ 200 PSI | 1.43 | 16 | 200 | 12V | IP67 | 77dB | |
33038 | 100% @ 100 PSI/55% @ 200 PSI | 1.40 | 10 | 200 | 24V | IP67 | 77dB | |
48550 | 100% @ 100 PSI/50% @ 200 PSI | 2.00 | 25 | 200 | 12V | IP67 | 77dB |
Industrial Grade (IG) 鈥 Models
MODEL | PART NUMBER | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|
96C-IG / 12V | 00096 | 10% @ 100 PSI | 1.53 | 13 | 130 | 12V | IP54 | 81dB |
02496 | 10% @ 100 PSI | 1.27 | 8 | 130 | 24V | IP54 | 80dB | |
15010 | 20% @ 100 PSI | 1.37 | 15 | 150 | 12V | IP67 | 74dB | |
15018 | 20% @ 100 PSI | 1.55 | 8 | 150 | 24V | IP67 | 74dB | |
25050 | 100% @ 100 PSI | 0.88 | 11 | 150 | 12V | IP67 | 76dB | |
25058 | 100% @ 100 PSI | 1.00 | 6 | 150 | 24V | IP67 | 75dB | |
33050 | 100% @ 100 PSI | 1.06 | 16 | 150 | 12V | IP67 | 78dB | |
33058 | 100% @ 100 PSI | 1.16 | 9 | 150 | 24V | IP67 | 76dB | |
45050 | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 69dB | |
45058 | 100% @ 100 PSI | 2.20 | 13 | 150 | 24V | IP67 | 68dB |
OBA Systems
MODEL | PART NUMBER | TANK | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|---|
Ultra Light Duty | 10000 | 1.0 GALLON | 鈥 | 10% @ 100 PSI | 1.53 | 13 | 105 | 12V | IP54 | 78dB |
10002 | 2.0 GALLON | 鈥 | 25% @ 100 PSI | 2.03 | 18 | 120 | 12V | IP54 | 73dB | |
10003 | 2.5 GALLON | 33鈥 | 33% @ 100 PSI | 1.59 | 22 | 150 | 12V | IP67 | 73dB | |
10005 | 2.5 GALLON | 35鈥 | 33% @ 100 PSI | 2.62 | 30 | 150 | 12V | IP67 | 75dB | |
10007 | 2.5 GALLON | 37鈥 | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 68dB | |
10008 | 2.0 GALLON | 35鈥 | 33% @ 100 PSI | 3.21 | 38 | 150 | 12V | IP67 | 73dB | |
10009 | 2.0 GALLON | 37鈥 | 100% @ 100 PSI | 2.68 | 37 | 150 | 12V | IP67 | 75dB | |
20001 | 2.5 GALLON | 37鈥 | 100% @ 100 PSI/55% @ 200 PSI | 1.86 | 23 | 200 | 12V | IP67 | 75dB | |
20002 | 2.5 GALLON | 37鈥 | 100% @ 200 PSI | 2.24 | 23 | 200 | 12V | IP67 | 75dB | |
20011 | 2.5 GALLON | 35鈥 | 30% @ 100 PSI | 2.96 | 33 | 150 | 12V | IP54 | 72dB | |
20013/20014 | 2.5 GALLON | 40鈥 | 100% @ 100 PSI/55% @ 200 PSI | 2.54 | 44 | 200 | 12V | IP67 | 76dB | |
20015/20016 | 2.0 GALLON | 40鈥 | 33% @ 100 PSI | 4.55 | 60 | 150 | 12V | IP67 | 75dB | |
20075/20175 | 2.5 GALLON | 40鈥 | 50% @ 100 PSI/33% @ 175 PSI | 4.80 | 60 | 175 | 12V | IP67 | 76dB | |
20019/20020 | 2.5 GALLON | 40鈥 | 100% @ 100 PSI/55% @ 200 PSI | 3.53 | 40 | 200 | 12V | IP67 | 69dB | |
20017 | 2.5 GALLON | 40鈥 | 100% @ 100 PSI | 3.28 | 44 | 150 | 12V | IP67 | 68dB | |
20021/20022 | 2.5 GALLON | 40鈥 | 100% @ 100 PSI/55% @ 200 PSI | 3.53 | 40 | 200 | 12V | IP67 | 75dB | |
20085/20185 | 2.5 GALLON | 40鈥 | 100% @ 200 PSI | 3.82 | 44 | 200 | 12V | IP67 | 74dB |
Plug-N-Play On-Demand Systems
MODEL | PART NUMBER | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|
|
20004 | 33鈥硏12.5鈥 | 25% @ 100 PSI | 2.37 | 30 | 120 | 12V | IP54 | 78dB |
|
20006 | 35鈥硏12.5鈥 | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 78dB |
Portable Tire Inflators
MODEL | PART NUMBER | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* | POWER SOURCE |
---|---|---|---|---|---|---|---|---|---|---|
EVC23P | EVC23P | 205/65R16 | 205/65R16 | - | - | 40 | 5V | - | - | BATTERY |
EVC75P | EVC75P | 205/65R16 | 100% @ 50 PSI | 1.13 | 10A | 50 | 12V | IP53 | - | AUX POWER OUTLET |
EVC85P | EVC85P | 275/70R17 | 20 MIN @ 30 PSI | 1.77 | 15A | 60 | 12V | IP53 | - | AUX POWER OUTLET |
EVC88P | 225/60R18 | 25 MIN @ 30 PSI | 1.97 | 20A | 60 | 12V | IP53 | - | BATTERY CLAMPS/7 WAY ACCESS | |
00075 | 225/60/18 | 100% @ 50 PSI | 1.43 | 10 | 50 | 12V | IP54 | 74dB | AUX POWER OUTLET | |
00084 | 31鈥 | 20 MIN @ 30 PSI | 1.26 | 15 | 60 | 12V | IP53 | 76dB | AUX POWER OUTLET | |
00085 | 31鈥 | 20 MIN @ 30 PSI | 1.26 | 15 | 60 | 12V | IP53 | 76dB | AUX POWER OUTLET | |
00087 | 31鈥 | 20 MIN @ 30 PSI | 1.26 | 15 | 60 | 12V | IP53 | 76dB | BATTERY CLAMPS | |
00088 | 33鈥 | 25 MIN @ 30 PSI | 1.47 | 20 | 120 | 12V | IP53 | 76dB | BATTERY CLAMPS | |
00093 | 31鈥 | 30 MIN @ 30 PSI | 1.21 | 23 | 120 | 12V | IP54 | 75dB | BATTERY CLAMPS | |
30033 | 33鈥 | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 73dB | BATTERY CLAMPS | |
30032 | 33鈥 | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 73dB | BATTERY CLAMPS | |
40043 | 35鈥 | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 74dB | BATTERY CLAMPS | |
40050 | 35鈥 | 33% @ 100 PSI | 2.54 | 15 | 150 | 24V | IP54 | 74dB | BATTERY CLAMPS | |
40045 | 35鈥 | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 74dB | BATTERY CLAMPS | |
40047 | 35鈥 | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 74dB | BATTERY CLAMPS | |
44043 | 37鈥 | 33% @ 100 PSI | 3.00 | 44 | 150 | 12V | IP54 | 78dB | BATTERY CLAMPS | |
45043 | 42鈥 | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 | 69dB | BATTERY CLAMPS | |
45053 | 42鈥 | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 | 69dB | BATTERY CLAMPS |
RVS Portable Tire Inflators
MODEL | PART NUMBER | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* | POWER SOURCE |
---|---|---|---|---|---|---|---|---|---|---|
89P-RVS | 00089 | 245/70R19.5 | 25 MIN @ 30 PSI | 1.97 | 20 | 120 | 12V | IP54 | 76dB | BATTERY CLAMPS |
30034 | 245/70R19.5 | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 73dB | BATTERY CLAMPS | |
40044 | 275/80R22.5 | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 74dB | BATTERY CLAMPS | |
45057 | 275/80R22.5 | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 | 69dB | BATTERY CLAMPS |
TLC Bike Series
MODEL | PART NUMBER | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|
TLC LITE | 00071 | 225/60R18 | 10% @ 100 PSI | 1.30 | 13A/120W | 105 | 12V | IP54 | 54dB |
00190 | 31鈥 | 10% @ 100 PSI | 1.30 | 13A/120W | 105 | 12V | IP54 | 54dB | |
42046 | 31鈥 | 30 MIN @ 30 PSI | 1.61 | 30A | 120 | 12V | IP54 | 75dB | |
30031 | 33鈥 | 25 MIN @ 100 PSI | 2.30 | 20A | 120 | 12V | IP54 | 78dB | |
42041 | 245/70R19.5 | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 32A | 200 | 12V | IP54 | 69dB |
VMS Series
MODEL | PART NUMBER | TANK | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|
400DB/DC | 400DB/400DC/400DB01/400DC01 | 10.0 GALLON | 33% @ 100 PSI/100% @ 40 PSI | 5.12 | 60A | 150 | 12V | IP67 | 75dB |
444DB/444DC/444DB01/444DC01 | 10.0 GALLON | 100% @ 100 PSI/50% @ 200 PSI | 3.88 | 46A | 200 | 12V | IP67 | 69dB | |
485DB/485DC/485DB01/485DP01 | 10.0 GALLON | 100% @ 200 PSI | 3.92 | 46A | 200 | 12V | IP67 | 74dB |
2on2 Bolt-On Platforms
MODEL | PART NUMBER | TANK | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|---|
High Pressure Universal | 30018 | 2.0 GALLON | 40鈥 | 100% @ 100 PSI / 55% @ 200 PSI | 2.54 | 44 | 200 | 12V | IP67 | 76dB |
30001 | 2.0 GALLON | 40鈥 | 33% @ 100 PSI | 4.55 | 59 | 150 | 12V | IP67 | 75dB | |
30016 | 2.0 GALLON | 40鈥 | 33% @ 100 PSI | 4.55 | 59 | 150 | 12V | IP67 | 75dB | |
30005 | 2.0 GALLON | 40鈥 | 100% @ 100 PSI / 55% @ 200 PSI | 2.54 | 44 | 200 | 12V | IP67 | 76dB |

Shop All Compressors
Find the best 12V and 24V air compressors for your needs.
Shop Now